Holidays at Dove House or Swallows can be booked in week blocks running from Friday to Friday in peak season. Alternatively during the off-peak season we offer short breaks from Friday to Monday or Monday to Friday
Please feel free to contact us for any information or enquiries.
Tel: 01305 889338 or email: enquiries@dovehousedorset.co.uk
All major cards accepted
2008 and 2009 availability please see below, for 2010 bookings and information please contact us.
Please note, all prices for Swallows are based on 4 people sharing. Late bookings for 2 in low season will have a small reduction.
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Booked | August 1st 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
| Booked | August 8th 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
| Booked | August 15th 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
| Booked | August 22nd 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
| Booked | August 29th 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
| Booked | September 5th 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
| Booked | September 12th 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
| Booked | September 19th 2008 | Booked | ||
| Booked | Booked | Not available | Not available | |
| Booked | September 26th 2008 | Booked | ||
| Booked | Booked | Not available | Not available | |
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Booked | October 3rd 2008 | Booked | ||
| Booked | Booked | Not available | Not available | |
| Booked | October 10th 2008 | £390 | ||
| Booked | Booked | Not available | Not available | |
| Booked | October 17th 2008 | £400 | ||
| Booked | Booked | Not available | Not available | |
| Booked | October 24th 2008 | Booked | ||
| Booked | Booked | Not available | Not available | |
| Not available | October 31st 2008 | Not available | ||
| Booked | £1,100 | Booked | £250 | |
| Booked | November 7th 2008 | £360 | ||
| Booked | Booked | £270 | £250 | |
| Booked | November 14th 2008 | Booked | ||
| Booked | Booked | Booked | £250 | |
| Not available | November 21st 2008 | £360 | ||
| Booked | £1,100 | £270 | £250 | |
| Not available | November 28th 2008 | £360 | ||
| Booked | £1,100 | £270 | £250 | |
| Not available | December 5th 2008 | Not available | ||
| Booked | £1,100 | Booked | £250 | |
| Not available | December 12th 2008 | £360 | ||
| Booked | £1,100 | £270 | £250 | |
| Not available | December 19th 2008 | Not available | ||
| Booked | Not available | £270 | Not available | |
| Booked | December 26th 2008 | Booked | ||
| Booked | Booked | Booked | Booked | |
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Not available | January 2nd 2009 | Booked | ||
| Booked | £1,300 | Booked | £400 | |
| Not available | January 9th 2009 | Not available | ||
| Booked | £1,300 | Booked | £270 | |
| £2,100 | January 16th 2009 | £400 | ||
| £1,700 | £1,300 | £300 | £270 | |
| £2,100 | January 23rd 2009 | £400 | ||
| £1,700 | £1,300 | £300 | £270 | |
| Not available | January 30th 2009 | Not available | ||
| Booked | £1,300 | Booked | £270 | |
| £2,100 | February 6th 2009 | £400 | ||
| £1,700 | £1,300 | £300 | £270 | |
| Booked | February 13th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £3,000 | February 20th 2009 | £440 | ||
| Not available | Not available | Not available | Not available | |
| £2,100 | February 27th 2009 | £400 | ||
| £1,700 | £1,300 | £300 | £270 | |
| £2,100 | March 6th 2009 | £400 | ||
| £1,700 | £1,300 | £300 | £270 | |
| £2,100 | March 13th 2009 | £400 | ||
| £1,700 | £1,300 | £300 | £270 | |
| Booked | March 20th 2009 | £400 | ||
| Not available | Not available | £300 | £270 | |
| £2,500 | March 27th 2009 | £400 | ||
| Not available | Not available | Not available | Not available | |
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Booked | April 3rd 2009 | £475 | ||
| Not available | Not available | Not available | Not available | |
| Booked | April 10th 2009 | £475 | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | April 17th 2009 | £420 | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | April 24th 2009 | £420 | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 1st 2009 | £440 | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 8th 2009 | £440 | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 15th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 22nd 2009 | £590 | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | May 29th 2009 | £490 | ||
| Not available | Not available | Not available | Not available | |
| £2,650 | June 5th 2009 | £500 | ||
| Not available | Not available | Not available | Not available | |
| £2,650 | June 12th 2009 | £500 | ||
| Not available | Not available | Not available | Not available | |
| £2,900 | June 19th 2009 | £500 | ||
| Not available | Not available | Not available | Not available | |
| £3,100 | June 26th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Booked | July 3rd 2009 | £650 | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 10th 2009 | £650 | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 17th 2009 | £700 | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 24th 2009 | £700 | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 31st 2009 | £700 | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 7th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 14th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 21st 2009 | £700 | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 28th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | September 4th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | September 11th 2009 | Booked | ||
| Booked | Booked | Not available | Not available | |
| £2,500 | September 18th 2009 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | September 25th 2009 | £475 | ||
| Not available | Not available | Not available | Not available | |
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| £2,400 | October 9th 2009 | £400 | ||
| Not available | Not available | Not available | Not available | |
| £2,600 | October 16th 2009 | £400 | ||
| Not available | Not available | Not available | Not available | |
| £3,000 | October 23rd 2009 | £450 | ||
| Not available | Not available | Not available | Not available | |
| £2,100 | October 30th 2009 | £400 | ||
| £2,100 | £2,100 | £300 | £270 | |
| Not available | November 6th 2009 | Not available | ||
| Booked | £1,650 | Booked | £270 | |
| £2,100 | November 13th 2009 | £400 | ||
| £1,650 | £1,650 | £300 | £270 | |
| £2,100 | November 20th 2009 | £400 | ||
| £1,650 | £1,650 | £300 | £270 | |
| £2,100 | November 27th 2009 | £400 | ||
| £1,650 | £1,650 | £300 | £270 | |
| Not available | December 4th 2009 | £400 | ||
| Booked | £1,650 | £300 | £270 | |
| £2,100 | December 11th 2009 | £400 | ||
| £1,650 | £1,650 | £300 | £270 | |
| Not available | December 18th 2009 | Not available | ||
| £1,700 | Booked | £380 | Booked | |
© 2008 Dove House
Rental AgreementPrivacy Policy Sitemap Login
Email: enquiries@dovehousedorset.co.uk Tel: 01305 889338