Holidays at Dove House or Swallows can be booked in week blocks running from Friday to Friday in peak season. Alternatively during the off-peak season we offer short breaks from Friday to Monday or Monday to Friday
Please feel free to contact us for any information or enquiries.
Tel: 01305 889338 or email: enquiries@dovehousedorset.co.uk
All major cards accepted
For bookings and information about dates not shown below contact us.
Please note, all prices for Swallows are based on 4 people sharing. Late bookings for 2 in low season will have a small reduction.
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Not available | March 2nd 2012 | Booked | ||
| Booked | £1,300 | Not available | Not available | |
| Booked | March 9th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | March 16th 2012 | Not available | ||
| Booked | £1,300 | Booked | £320 | |
| Not available | March 23rd 2012 | Booked | ||
| Booked | £1,300 | Not available | Not available | |
| Booked | March 30th 2012 | Not available | ||
| Not available | Not available | Not available | Not available | |
| Booked | April 6th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | April 13th 2012 | £500 | ||
| Not available | Not available | Not available | Not available | |
| Not available | April 20th 2012 | £500 | ||
| £2,100 | Booked | Not available | Not available | |
| £2,400 | April 27th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 4th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 11th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 18th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,600 | May 25th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 1st 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 8th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 15th 2012 | Not available | ||
| Not available | Not available | Not available | Booked | |
| Booked | June 22nd 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,900 | June 29th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 6th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £3,700 | July 13th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 20th 2012 | £800 | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 27th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 3rd 2012 | £900 | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 10th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 17th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 24th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 31st 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | September 7th 2012 | Booked | ||
| Booked | Booked | Not available | Not available | |
| Not available | September 14th 2012 | Booked | ||
| Not available | £1,300 | Not available | Not available | |
| £2,500 | September 21st 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | September 28th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 5th 2012 | £475 | ||
| Not available | Not available | Not available | Not available | |
| Not available | October 12th 2012 | Not available | ||
| Booked | £1,300 | Booked | £350 | |
| Booked | October 19th 2012 | £475 | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 26th 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | November 2nd 2012 | £450 | ||
| Not available | Not available | £350 | £320 | |
| Not available | November 9th 2012 | Not available | ||
| Booked | £1,400 | Booked | £320 | |
| Not available | November 16th 2012 | Not available | ||
| Booked | £1,400 | Booked | £320 | |
| Not available | November 23rd 2012 | Not available | ||
| Booked | £1,400 | Booked | £320 | |
| £2,300 | November 30th 2012 | £450 | ||
| £1,850 | £1,400 | £350 | £320 | |
| £2,300 | December 7th 2012 | £450 | ||
| £1,850 | £1,400 | £350 | £320 | |
| Not available | December 14th 2012 | £450 | ||
| Booked | Not available | £350 | Not available | |
| Booked | December 21st 2012 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £4,300 | December 28th 2012 | £720 | ||
| Not available | Not available | Not available | Not available | |
© 2009 Dove House
Rental AgreementPrivacy Policy Sitemap Login
Email: enquiries@dovehousedorset.co.uk Tel: 01305 889338