Holidays at Dove House or Swallows can be booked in week blocks running from Friday to Friday in peak season. Alternatively during the off-peak season we offer short breaks from Friday to Monday or Monday to Friday
Please feel free to contact us for any information or enquiries.
Tel: 01305 889338 or email: enquiries@dovehousedorset.co.uk
All major cards accepted
For bookings and information about dates not shown below contact us.
Please note, all prices for Swallows are based on 4 people sharing. Late bookings for 2 in low season will have a small reduction.
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Booked | August 27th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | September 3rd 2010 | Booked | ||
| Booked | Booked | Not available | Not available | |
| Booked | September 10th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | September 17th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | September 24th 2010 | Not available | ||
| Booked | Booked | £400 | Booked | |
| Not available | October 1st 2010 | Not available | ||
| Booked | £1,000 | Booked | Booked | |
| Booked | October 8th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 15th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 22nd 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 29th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | November 5th 2010 | £400 | ||
| Booked | Booked | £300 | £270 | |
| Not available | November 12th 2010 | £400 | ||
| Booked | £800 | £300 | £270 | |
| Not available | November 19th 2010 | Not available | ||
| Booked | Booked | Booked | £270 | |
| Not available | November 26th 2010 | Not available | ||
| Booked | £1,100 | Booked | £270 | |
| £2,100 | December 3rd 2010 | £400 | ||
| £1,750 | £1,100 | £300 | £270 | |
| Not available | December 10th 2010 | £400 | ||
| Booked | £1,100 | £300 | £270 | |
| Not available | December 17th 2010 | Not available | ||
| £1,750 | Not available | £300 | Not available | |
| Booked | December 24th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £4,200 | December 31st 2010 | £700 | ||
| Not available | Not available | Not available | Not available | |
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Not available | January 7th 2011 | Not available | ||
| Booked | Not available | Booked | £300 | |
| Not available | January 14th 2011 | £450 | ||
| Booked | Not available | £350 | £300 | |
| Not available | January 21st 2011 | £450 | ||
| Not available | Not available | £350 | £300 | |
| Not available | January 28th 2011 | £450 | ||
| Not available | Not available | £350 | £300 | |
| £2,100 | February 4th 2011 | Not available | ||
| £1,700 | £1,100 | Not available | Not available | |
| £2,100 | February 11th 2011 | Not available | ||
| £1,700 | £1,100 | Not available | Not available | |
| £3,200 | February 18th 2011 | £450 | ||
| Not available | Not available | £350 | £300 | |
| Not available | February 25th 2011 | £450 | ||
| Booked | £1,300 | £350 | £300 | |
| Booked | March 4th 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,200 | March 11th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| £2,200 | March 18th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| Not available | March 25th 2011 | Not available | ||
| Booked | £1,300 | Booked | £300 | |
| Not available | April 1st 2011 | Not available | ||
| Booked | Booked | Booked | £320 | |
| Booked | April 8th 2011 | Not available | ||
| Not available | Not available | Booked | £320 | |
| Booked | April 15th 2011 | £500 | ||
| Not available | Not available | Not available | Not available | |
| £3,200 | April 22nd 2011 | £500 | ||
| Not available | Not available | Not available | Not available | |
| £2,700 | April 29th 2011 | £480 | ||
| Not available | Not available | Not available | Not available | |
| £2,600 | May 6th 2011 | £480 | ||
| Not available | Not available | Not available | Not available | |
| £2,600 | May 13th 2011 | £480 | ||
| Not available | Not available | Not available | Not available | |
| £2,600 | May 20th 2011 | £480 | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 27th 2011 | £620 | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 3rd 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 10th 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,900 | June 17th 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 24th 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 1st 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 8th 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £4,200 | July 15th 2011 | £720 | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 22nd 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 29th 2011 | £720 | ||
| Not available | Not available | Not available | Not available | |
| £4,200 | August 5th 2011 | £720 | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 12th 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 19th 2011 | £720 | ||
| Not available | Not available | Not available | Not available | |
| £4,200 | August 26th 2011 | £720 | ||
| Not available | Not available | Not available | Not available | |
| Booked | September 2nd 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,650 | September 9th 2011 | £500 | ||
| Not available | Not available | Not available | Not available | |
| £2,650 | September 16th 2011 | £500 | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | September 23rd 2011 | £450 | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | September 30th 2011 | £450 | ||
| Not available | Not available | Not available | Not available | |
| £2,400 | October 7th 2011 | £425 | ||
| Not available | Not available | Not available | Not available | |
| £2,400 | October 14th 2011 | £425 | ||
| Not available | Not available | Not available | Not available | |
| £3,200 | October 21st 2011 | £475 | ||
| Not available | Not available | Not available | Not available | |
| £2,200 | October 28th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| Booked | November 4th 2011 | £450 | ||
| Not available | Not available | £350 | £300 | |
| £2,200 | November 11th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| £2,200 | November 18th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| £2,200 | November 25th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| £2,200 | December 2nd 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| £2,200 | December 9th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| £2,200 | December 16th 2011 | £450 | ||
| £1,800 | £1,300 | £350 | £300 | |
| Booked | December 23rd 2011 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £4,300 | December 30th 2011 | £700 | ||
| Not available | Not available | Not available | Not available | |
© 2009 Dove House
Rental AgreementPrivacy Policy Sitemap Login
Email: enquiries@dovehousedorset.co.uk Tel: 01305 889338