Holidays at Dove House or Swallows can be booked in week blocks running from Friday to Friday in peak season. Alternatively during the off-peak season we offer short breaks from Friday to Monday or Monday to Friday
Please feel free to contact us for any information or enquiries.
Tel: 01305 889338 or email: enquiries@dovehousedorset.co.uk
All major cards accepted
For bookings and information about dates not shown below contact us.
Please note, all prices for Swallows are based on 4 people sharing. Late bookings for 2 in low season will have a small reduction.
![]() Dove House Availability Sleeps 13 |
![]() Swallows Availability Sleeps 4 |
|||
| Fri - Fri | Date Week Commencing | Fri - Fri | ||
| Fri - Mon | Mon - Fri | Fri - Mon | Mon - Fri | |
| Not available | February 26th 2010 | Not available | ||
| Booked | £1,100 | Booked | £270 | |
| Not available | March 5th 2010 | Not available | ||
| Booked | Booked | Booked | Booked | |
| Not available | March 12th 2010 | Not available | ||
| £1,000 | £1,300 | Booked | £270 | |
| Booked | March 19th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | March 26th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | April 2nd 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | April 9th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | April 16th 2010 | Not available | ||
| Booked | £1,100 | Booked | £270 | |
| Not available | April 23rd 2010 | Not available | ||
| Booked | Booked | Booked | £270 | |
| Booked | April 30th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | May 7th 2010 | Booked | ||
| Not available | Booked | Not available | Not available | |
| Booked | May 14th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 21st 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | May 28th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 4th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 11th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 18th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | June 25th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 2nd 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 9th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 16th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 23rd 2010 | £700 | ||
| Not available | Not available | Not available | Not available | |
| Booked | July 30th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 6th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 13th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 20th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | August 27th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | September 3rd 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £2,500 | September 10th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | September 17th 2010 | £475 | ||
| Not available | Not available | Not available | Not available | |
| Not available | September 24th 2010 | Not available | ||
| Booked | Booked | £400 | Booked | |
| Not available | October 1st 2010 | Not available | ||
| Booked | £1,500 | Booked | £300 | |
| Booked | October 8th 2010 | £400 | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 15th 2010 | £400 | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 22nd 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Booked | October 29th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| Not available | November 5th 2010 | £400 | ||
| Booked | £1,100 | £300 | £270 | |
| Not available | November 12th 2010 | £400 | ||
| Booked | £1,100 | £300 | £270 | |
| Not available | November 19th 2010 | Not available | ||
| Booked | £1,100 | Booked | £270 | |
| £2,100 | November 26th 2010 | £400 | ||
| £1,750 | £1,100 | £300 | £270 | |
| £2,100 | December 3rd 2010 | £400 | ||
| £1,750 | £1,100 | £300 | £270 | |
| £2,100 | December 10th 2010 | £400 | ||
| £1,750 | £1,100 | £300 | £270 | |
| Not available | December 17th 2010 | Not available | ||
| £1,950 | Not available | £300 | Not available | |
| Booked | December 24th 2010 | Booked | ||
| Not available | Not available | Not available | Not available | |
| £0 | December 31st 2010 | £0 | ||
| Not available | Not available | Not available | Not available | |
© 2009 Dove House
Rental AgreementPrivacy Policy Sitemap Login
Email: enquiries@dovehousedorset.co.uk Tel: 01305 889338